Status Key
Delivered
On Order / Ordered
Backordered
Living Room
$22,880
5 items
| Item # | Description | Vendor | Qty | Unit Cost | Total | Lead (wks) | Status | Delivery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| LR-001 | Custom Linen Sofa, 108" | Holly Hunt | 1 | $12,500 | $12,500 | 14 | On Order | Sep 15, 2025 | Natural linen, down-wrapped |
| LR-002 | Pair Club Chairs w/ Ottoman | Restoration Hardware | 2 | $3,800 | $7,600 | 10 | On Order | Aug 30, 2025 | Belgian linen |
| LR-003 | Reclaimed Oak Coffee Table | RH Beach House | 1 | $2,200 | $2,200 | 8 | Delivered | Jul 10, 2025 | Sealed finish |
| LR-004 | Jute Area Rug, 10×14 | Serena & Lily | 1 | $3,400 | $3,400 | 6 | Delivered | Jul 1, 2025 | Natural jute blend |
| LR-005 | Antique Brass Floor Lamp | Visual Comfort | 2 | $980 | $1,960 | 4 | Delivered | Jun 20, 2025 | Aged brass finish |
Dining Room
$21,390
4 items
| Item # | Description | Vendor | Qty | Unit Cost | Total | Lead (wks) | Status | Delivery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DR-001 | Bleached Oak Dining Table, 96" | Soane Britain | 1 | $8,900 | $8,900 | 16 | On Order | Sep 30, 2025 | Seats 10 |
| DR-002 | Rattan Dining Chairs | Palecek | 10 | $640 | $6,400 | 12 | On Order | Sep 20, 2025 | Natural rattan, linen seat |
| DR-003 | Linen Buffet / Sideboard | Made Goods | 1 | $4,200 | $4,200 | 14 | Backordered | Oct 15, 2026 | Cerused oak finish |
| DR-004 | Woven Pendant Light | Arteriors | 1 | $1,850 | $1,850 | 6 | Ordered | Aug 1, 2026 | Hand-woven sea grass |
Primary Bedroom
$13,200
4 items
| Item # | Description | Vendor | Qty | Unit Cost | Total | Lead (wks) | Status | Delivery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BR-001 | King Upholstered Bed Frame | Verellen | 1 | $6,800 | $6,800 | 18 | On Order | Oct 1, 2026 | Custom oyster velvet |
| BR-002 | Nightstands w/ Cane Detail (pair) | Pottery Barn | 2 | $1,100 | $2,200 | 8 | Delivered | Jul 15, 2025 | Limewash finish |
| BR-003 | 6-Drawer Dresser | RH | 1 | $2,900 | $2,900 | 8 | Delivered | Jul 20, 2025 | Weathered oak |
| BR-004 | Wool Area Rug, 9×12 | Dash & Albert | 1 | $2,400 | $2,400 | 6 | Delivered | Jul 5, 2025 | Stripe, navy/cream |
Guest Bedroom
$7,180
2 items
| Item # | Description | Vendor | Qty | Unit Cost | Total | Lead (wks) | Status | Delivery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| GB-001 | Queen Linen Bed Frame | Rejuvenation | 2 | $2,600 | $5,200 | 12 | On Order | Sep 10, 2026 | Natural linen |
| GB-002 | Nightstand, Single Drawer (×4) | CB2 | 4 | $490 | $1,960 | 6 | Delivered | Jul 12, 2026 | White oak |
Kitchen
$5,380
2 items
| Item # | Description | Vendor | Qty | Unit Cost | Total | Lead (wks) | Status | Delivery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| KT-001 | Counter Stools, Counter Ht (×4) | Serena & Lily | 4 | $880 | $3,520 | 8 | On Order | Aug 20, 2026 | Woven rush seat |
| KT-002 | Kitchen Island Pendant (×3) | Visual Comfort | 3 | $620 | $1,860 | 4 | Delivered | Jun 25, 2025 | Aged brass |
Outdoor / Terrace
$39,700
3 items
| Item # | Description | Vendor | Qty | Unit Cost | Total | Lead (wks) | Status | Delivery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| OD-001 | Teak Dining Set (Table + 8 chairs) | Harbour Outdoor | 1 | $14,500 | $14,500 | 12 | On Order | Sep 5, 2026 | Grade A teak |
| OD-002 | Deep Seating Lounge Set | Frontgate | 1 | $8,800 | $8,800 | 10 | On Order | Aug 25, 2026 | Sunbrella fabric |
| OD-003 | Teak Chaise Lounges (×4) | McKinnon & Harris | 4 | $3,200 | $12,800 | 14 | On Order | Oct 1, 2026 | Custom cushions |
Home Office
$5,500
2 items
| Item # | Description | Vendor | Qty | Unit Cost | Total | Lead (wks) | Status | Delivery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| HO-001 | Executive Desk, 72" | Noir | 1 | $3,600 | $3,600 | 10 | Delivered | Jul 22, 2026 | Antique brass detail |
| HO-002 | Leather Task Chair | Design Within Reach | 1 | $1,900 | $1,900 | 4 | Delivered | Jun 30, 2026 | Cognac leather |
Budget Breakdown
By Room
| Room | Budget | % |
| Living Room | $22,880 | 19.9% |
| Dining Room | $21,390 | 18.6% |
| Primary Bedroom | $13,200 | 11.5% |
| Guest Bedroom | $7,180 | 6.2% |
| Kitchen | $5,380 | 4.7% |
| Outdoor / Terrace | $39,700 | 34.5% |
| Home Office | $5,500 | 4.8% |
| Total FF&E | $115,230 | 100% |
Financial Summary
Project Cost Analysis
| FF&E Investment | |
| Total FF&E Budget | $115,230 |
| Amount Spent to Date | $16,100 |
| Outstanding Commitments | $99,130 |
| Budget Utilization | 14.0% |
| Total Project Cost | |
| FF&E Subtotal | $115,230 |
| Contingency Reserve (10%) | $11,523 |
| Design & Install Fees (15%) | $17,285 |
| Total Project Budget | $144,038 |